Product marketplace
Every AI product we build, priced and ready to buy.
AI Robotics owns, builds and delivers every product below — you buy directly from us. Prices are starting prices: the owner confirms scope with you before anything is built. Businesses introduced by a Business Agent pay the same price.
AI Employees
AI Business Assistants
A digital team member that handles the repetitive admin work across your business every day.
AI Employees
AI Business Agents
An always-on agent that chases pipelines, follow-ups and internal tasks without being reminded.
Chatbots & Bots
AI Bots
Task-specific bots for one job, done reliably around the clock.
Receptionists
AI Receptionists
Answers every call and message, qualifies the caller, and books the appointment.
AI Employees
AI Virtual Assistants
A remote-style assistant for scheduling, research, drafting and coordination.
AI Employees
AI Executive Assistants & Secretaries
Executive-level support: briefings, correspondence, and calendar control.
AI Employees
AI Sales Agents
Qualifies inbound interest, follows up relentlessly, and books the meeting.
Chatbots & Bots
AI Chatbots
A website chatbot that answers from your approved knowledge and captures the lead.
Automation
AI Business Automation
Custom automation of the workflows that cost your team the most hours.
Compare the product lines
Starting price, best fit and what you receive.
| Product | Starting price | Best for | What you get |
|---|---|---|---|
| AI Business Assistants AI Employees | From $5,000 | Owner-led businesses where the owner or office manager is the bottleneck. | Configured assistant, integrations to your tools, onboarding and tuning, monthly monitoring. |
| AI Business Agents AI Employees | From $5,000 | Sales teams and service businesses losing money to slow follow-up. | Configured agent, approval rules, CRM integration, monthly monitoring. |
| AI Bots Chatbots & Bots | From $5,000 | Businesses with one high-volume, repetitive request type. | Purpose-built bot, deployment, knowledge set-up, monitoring. |
| AI Receptionists Receptionists | From $5,000 | Clinics, firms and service businesses missing enquiries after hours. | Receptionist agent, approved knowledge base, lead capture, owner dashboard. |
| AI Virtual Assistants AI Employees | From $5,000 | Founders and small teams without dedicated admin support. | Configured assistant, calendar and inbox integration, monthly monitoring. |
| AI Executive Assistants & Secretaries AI Employees | From $5,000 | Executives whose calendar and inbox are the operational bottleneck. | Configured executive assistant, briefing routines, calendar and inbox integration, tuning. |
| AI Sales Agents AI Employees | From $5,000 | Teams where inbound leads go cold before a human replies. | Configured sales agent, qualification rules, CRM integration, owner approval workflow. |
| AI Chatbots Chatbots & Bots | From $3,000 | Any business whose website visitors leave with unanswered questions. | Chatbot, approved knowledge base, lead capture, owner dashboard. |
| AI Business Automation Automation | Custom pricing | Businesses with a specific, high-cost workflow to automate. | Scoped automation, integrations, rollout and monitoring — quoted per business. |
Not sure which product fits?
Ask ARIA, our AI receptionist, or book a 30-minute consultation. The owner scopes the work with you.
